¿°¼®±Ô
Áø·á°ú
¿µ»óÀÇÇаú
Àü¹®Áø·áºÐ¾ß
º¹ºÎ, ºñ´¢ »ý½Ä±âÁúȯ
´ã´çŬ¸®´Ð
Áø·á°ú/¼¾ÅÍ | ¿ù | È | ¼ö | ¸ñ | ±Ý | Åä | Àü¹®Áø·á°ú¸ñ |
---|---|---|---|---|---|---|---|
¿µ»óÀÇÇаú |
¿ÀÀü
|
¿ÀÀü
|
¿ÀÈÄ
|
- |
Á¾ÀÏ
|
- | º¹ºÎ, ºñ´¢ »ý½Ä±âÁúȯ |
¿°¼®±Ô ±³¼öÀÇ »ó¼¼Á¤º¸
±¹¹® ³í¹®¸í | |||
---|---|---|---|
¿µ¹® ³í¹®¸í | Predicting the Presence of an Accessory Hepatic Vein Using Abdominal Computed Tomography. | ||
¹ßÇ¥¿¬¿ù | 2017.01.01 | ||
ÇмúÁö | Int. J. Morphol | ±¸ºÐ | SCI |
¿ä¾à¹® | |||
¹ßÇàÁ¤º¸ | [online]. 2017, vol.35, n.1, pp.21-25. ISSN 0717-9502. http://dx.doi.org/10.4067/S0717-95022017000100004. | ||
Ã¥ÀÓÀúÀÚ | Á¦1ÀúÀÚ | ||
ÀúÀÚ | Kim HS, Lee CH, Kim SH, Kim JW, Park CM, Yeom SK. | ||
ÃÊ·Ï÷ºÎ | |||
³í¹®Ã·ºÎ |
ÃÖÁ¾¼öÁ¤ÀÏ : 2021.01.12