¿°¼®±Ô
Áø·á°ú
¿µ»óÀÇÇаú
Àü¹®Áø·áºÐ¾ß
º¹ºÎ, ºñ´¢ »ý½Ä±âÁúȯ
´ã´çŬ¸®´Ð
Áø·á°ú/¼¾ÅÍ | ¿ù | È | ¼ö | ¸ñ | ±Ý | Åä | Àü¹®Áø·á°ú¸ñ |
---|---|---|---|---|---|---|---|
¿µ»óÀÇÇаú |
¿ÀÀü
|
¿ÀÀü
|
¿ÀÈÄ
|
- |
Á¾ÀÏ
|
- | º¹ºÎ, ºñ´¢ »ý½Ä±âÁúȯ |
¿°¼®±Ô ±³¼öÀÇ »ó¼¼Á¤º¸
±¹¹® ³í¹®¸í | |||
---|---|---|---|
¿µ¹® ³í¹®¸í | Small (£¼4 cm) clear cell renal cell carcinoma: correlation between CT findings and histologic grade. | ||
¹ßÇ¥¿¬¿ù | 2016.06.01 | ||
ÇмúÁö | Abdom Radiol (NY). | ±¸ºÐ | SCI |
¿ä¾à¹® | |||
¹ßÇàÁ¤º¸ | 2016 Jun;41(6):1160-9. doi: 10.1007/s00261-016-0732-9. PubMed PMID: 27040407. | ||
Ã¥ÀÓÀúÀÚ | Á¦1ÀúÀÚ | ||
ÀúÀÚ | Choi SY, Sung DJ, Yang KS, Kim KA, Yeom SK, Sim KC, Han NY, Park BJ, Kim MJ, Cho SB, Lee JH. | ||
ÃÊ·Ï÷ºÎ | |||
³í¹®Ã·ºÎ |
ÃÖÁ¾¼öÁ¤ÀÏ : 2021.01.12